產(chǎn)品搜索 Search
產(chǎn)品目錄 Product catalog
圣戈班2375與2475軟管對比表
點(diǎn)擊次數(shù):2823 更新時間:2017-07-29
Tygon® 2275 vs Tygon® 2475 | ||||
TECHNICAL DATA ANALYSIS COMPARISON | ||||
TYPICAL PHYSICAL PROPERTIES | ||||
Property | ASTM Method | Tygon® 2275 Value or Rating | Tygon® 2475 Value or Rating | |
Durometer Hardness (Shore A), 15s | D2240 | 72 | 75 | |
Tensile Strength, psi (MPa) | D412 | 2,000 (13.8) | 1900 (13.1) | |
Ultimate Elongation, % | D412 | 700 | 850 | |
Tensile Stress @ 100 % elongation, psi (MPa) | D412 | 350 (2.4) | 425 (2.9) | |
Tensile Set (@ 75% of Ultimate Elongation), % | D412 | 187 | 300 | |
Tear Resistance, lb-f/inch (kN/m) | D1004 | 220 (39.0) | 240 (42) | |
Compression Set Constant Deflection, % @ 158°F (70°C) for 22 hours | D395 Method B | 84 | 100 | |
Brittle Temperature, °F (°C) | D746 | -108 (-78) | < -75 (< -59) | |
Low Temp. Flexibility,°F (°C) | D 380 | -94 (-70) | -103 (-75) | |
Specific Gravity | D792 | 0.9 | 0.9 | |
Water Absorption, % 24 hrs at 73°F (23°C) | D570 | <0.01 | 0.04 | |
Maximum Recommended Operating Temperature °F (°C) | - | 125 (52) | 130 (54) | |
Color | - | Clear | Clear | |
Unless otherwise noted, all tests were conducted at room temperature (73°F). Values shown were determined on 0.075” thick extruded strip or 0.075” thick molded | ||||
ASTM plaques or molded ASTM durometer buttons. |
攜品牌產(chǎn)品,遵循高標(biāo)準(zhǔn)服務(wù),致力成為行業(yè)高品質(zhì)服務(wù)商。
瀚默科技-專注為您
更多產(chǎn)品請咨詢我司銷售人員
: